MRD offers a comprehensive industrial‑grade EPON‑based solution for rail transit CCTV systems. With a deep understanding of the core requirements – high bandwidth, long‑haul transmission, high‑density access, and high reliability – we have developed an EPON architecture featuring all‑fiber transmission, passive splitting, and dual‑node hot standby to meet the access needs of over 100 HD cameras per station.
Rail transit CCTV covers platform, train, passenger-flow and security missions; its network faces four challenges:
Terminal quantity is huge
A typical station HD camera (IPC) quantity exceeds 100Bandwidth requirements are huge
Average bandwidth per HD camera ≥ 8Mbps, peak can up to 16MbpsAccess distance varies
Some devices are less than 100 meters, and some exceed the distance limit of Ethernet cables.Complex management
When it is necessary to monitor, maintain, and manage
Industrial EPON architecture: all-fiber transport, passive splitting, dual-node hot standby.
| components | model | position | Critical capability |
|---|---|---|---|
| End Access | ATS2000 Industrial ONU | Camera side access | Dual PON port, < 10ms switching, 4copper port +4 serial port |
| Core convergence | APL4000 dual-mode OLT | Station/control center convergence | 1.2T backplane, 16-slot, 48PON port +410G port |
| Passive components | Beam splitter | fiber optic split | Passive, maintenance-free, 1:64 split ratio |
the rail transitCCTV system is responsible for platform monitoring, car monitoring, passenger flow analysis, security and counter-terrorism, etc. Mission-critical, its network faces four major challenges:
| challenge | Specific performance | MRD Solution |
|---|---|---|
| Terminal quantity is huge | A typical station HD camera (IPC) quantity exceeds 100 | EPON single-core optical fiber can be connected to up to 128 channels of high-definition cameras |
| Bandwidth requirements are huge | Average bandwidth per HD camera ≥ 8Mbps, peak can up to 16Mbps | Gigabit line fiber port, ONU sharing 1Gbps, OLT support 2T backplane |
| Access distance varies | Some devices are <100 meters, and some exceed the Ethernet cable distance limit. | Full fiber transmission, transmission distance can up to 20km, no distance and interference problems |
| Complex management | When it is necessary to monitor, maintain, and manage | With detailed MIB libraries, can be integrated into large management platforms |
EPON (Industrial Passive Optical Network) is the recommended core technology route for the MRD for CCTV system, with ten characteristics:
| Features | Technical description | for Customer Value |
|---|---|---|
| 1. All-fiber transmission | Field Full Fiber, Ignoring Distance and Interference Issues | Solve long-distance transmission problems and resist EMI |
| 2. Two-node dual-mode structure | Stations/depots/parking lots adopt dual nodes and dual modes, and VRRP hot backup between nodes | Site-level redundant, when the master node fails and automatically switches |
| 3. High-density access | Single-core optical fiber can access up to 128 high-definition cameras (6-8M), and the node density can reach 3000 terminals. | Flexible expansion to adapt to the needs of large sites |
| 4. Industrial grade design | High temperature resistance, professional lightning protection, power-down alarm function to identify fault categories | Adapting to Harsh Household/Half-Household Environment |
| 5. High security | Network port does not fall to the ground, preventing attack penetration; with authentication and registration function access | Effective intrusion prevention to meet, etc. warranty requirements |
| 6. Layer-3 Routing + Multicast | Supports Layer-3 routing, multicast functions | Optimize video stream distribution and save bandwidth |
| 7. Flexible networking | can star, chain, tree networking | Adapt to different station structures and save fiber resources |
| 8. Passive components | Core Component Splitter for Passive Devices | Low failure rate and maintenance-free |
| 9. can Manageability | With detailed MIB libraries, you can monitor devices at all levels | can is integrated into a large management platform to simplify operation and maintenance |
| 10. standard maturity | compliant with international, national, industry-related hardware and software specifications | Commonality, can interconnection, avoid vendor lock-in |
Typical networking architecture of EPON solution

The EPON video surveillance system consists of three parts:
3.1 Terminal Access: ATS2000 Industrial ONU
Positioning: The camera side access equipment is deployed on the site of the platform, station hall, railway area, etc.
| characteristic | Technical indicators | for Customer Value |
|---|---|---|
| Connector | Dual GEPON port | Fiber link protection to prevent fiber breakage |
| Switch between when | Less than 10 milliseconds (hand-in-hand fully protected switching) | Link failure when business resumes quickly |
| Line Interface | 4 copper port + 4 serial ports | Same as when accessing cameras, sensors, etc. Heterogeneous terminals |
| Alarm output | 1 Relay output, real when power down alarm | Quickly locate equipment power failure |
| Power supply redundant | 2-channel power supply input, can connect to 2-channel Power | achieves power high redundant |
| core design | Dual PON dual MAC design | Robust and flexible networking model |
| protection mechanism | "Hand-in-hand" full protection switching topology, communication link 1+1 protection | Ensure that the communication system can be operated by |
ATS2000 Core Capabilities Summary:
Positioning: The station/control center convergence equipment is connected to the ONU and the backbone network at each end.
| characteristic | Technical indicators | for Customer Value |
|---|---|---|
| Backplane bandwidth | 1.2T | Easy to use for high-volume HD video |
| redundant design | Dual main control + dual power | Thorough achieves uninterrupted operation |
| Modular slot | 14 can hot-swappable business slots | On-demand configuration and elastic scaling |
| port density | Up to 4 10g ports + 48 GigabitCOMBO/PON ports | from Face for High Density Access |
| PON capability | Maximum support 48 EPON interface, 1:64 spectral ratio, transmission distance 20km | Single OLTcan access to a large number of ONUs |
| bandwidth sharing | All ONUpasses when demultiplexed shared 1Gbps connected per Gigabit line fiber port | Dynamic bandwidth allocation and efficient utilization |
| redundant network | the main control engine supports any two ports to form a self-healing ring network, switching between when ≤ 50ms; can support multiple independent self-healing rings when | Multiple redundant methods, flexible networking |
| Seamless backup | main control engine, Power, etc. Key module 1: 1 backup, uninterrupted protection system | main control switching business continuously |
| interoperability | Follow CTCstandard for automatic discovery and compatibility with vendor ONUs | Avoid single vendor lock-in |
Summary of APL4000 Core Capabilities:
Optical fiber as a transmission medium, transmission all passive (optical splitter passive)
Running can relies on stability
Single-fiber bidirectional high-bandwidth service bearer, up to 1Gbps
Supports ITU-T based Y.1291 QoS mechanism
Including: marking priority, queue scheduling, traffic policing and shaping, congestion suppression, cache management
The pin for different users and services specifies different when delay and jitter, guaranteed bandwidth, maximum bandwidth, etc.SLA parameters
Support DBA (Dynamic Bandwidth Allocation) mechanism for bandwidth allocation and speed limitation per ONU row
Modular design to support multiple needs
redundant input power supply, safety can rely on
Power supply supports a variety of modes: AC220V, DC18-60V, DC12-36V, DC36-72V, etc.
Full coverage on-site environment for Power requirements for equipment

MRD-Ring® Ethernet ring with node self-healing <5 ms and ring self-healing <50 ms (typical); IEC62439 MRD ring media redundancy; any two ports can form rings with multiple independent rings; Layer-2 QoS
More| Products | Critical capability | Sort | Descriptions |
|---|---|---|---|
| TCC4100 series railway train on-board industrial switch | Supports Ethernet ring network function based on MRD-Ring ® technology, nodes self-healing time under 5 milliseconds, ring network self-healing time under 50 milliseconds (typical value) Supports IEC-based... | eth-poe | See product details |
| TCC4100 Series Railway Train Car IP54IP67 Switch | Supports up to 8 PoE ports Supports Ethernet ring function based on MRD-Ring ® technology, supports multiple self-healing rings, nodes self-healing time under 5 milliseconds, ring network self-healing when... | eth-poe | See product details |
| TCC4100 series 24-port high-end Din-RailLayer-3industrial switch | Supports 24 Ethernet ports, including 8 2.5g SFP fiber ports Any two ports can be used to form a self-healing ring network, and supports multiple independent self-healing rings... | eth-l3-mgt | See product details |
| TCC4100 Firm Interface Din-Rail Switch - Gigabit | Backplane bandwidth up to 68Gbps Supports Ethernet ring network function based on MRD-Ring ® technology, supports multiple self-healing rings, nodes self-healing time under 5 milliseconds, ring network self-healing... | eth-l3-mgt | See product details |
Every solution is built on relentless pursuit of product fundamentals. We disclose the following design details for the most demanding engineering review:
MTBF (Mean Time Between Failures)
Device-level stress prediction based on the SR-332 algorithm; system MTBF exceeds one million hours.Service Life
Not only datasheet ratings—measured estimates based on electrolytic capacitor capacitance fade at minimum operating parameters @ operating temperature.EPON naturally fits high-bandwidth, high-density, long-distance video; one fiber can access 128 cameras.
Fully passive transport immune to distance/interference; maintenance-free splitters cut O&M cost.
ONU dual-PON failover <10 ms; OLT dual main-control/dual power; VRRP hot standby and self-healing rings.
DBA dynamic bandwidth allocation guarantees video bandwidth and avoids congestion.
Camera-side access devices at platforms, concourses and trackside.
Dual PON dual MAC:Dual GEPON port coupling, fiber-optic link protection, anti-fiber failure, flexible networking.
Hand in hand protection:Full protection switching topology, communication link 1 +1 protection, switching between when < 10ms.
Multi-terminal access:4 copper port +4 serial port, the same as when accessing the camera, sensor, etc. Heterogeneous terminals.
Power failure alarm:1 Relay output, real when power down alarm, fast positioning equipment power down fault.
Powerredundant:2-channel power supply input, can connect to 2-channel Power, achieves Power high redundant.
Station/OCC aggregation with 1.2T backplane and dual-node hot standby.
| Features | Technical description | for Customer Value |
|---|---|---|
| All-fiber transmission | Field Full Fiber, Ignoring Distance and Interference Issues | Solve long-distance transmission problems and resist EMI |
| Dual-node dual-mode structure | Stations/depots/parking lots adopt dual nodes and dual modes, and VRRP hot backup between nodes | Site-level redundant, when the master node fails and automatically switches |
| High-density access | Single-core optical fiber can connect up to 128 channels (6-8M) of high-definition cameras | Flexible expansion to adapt to the needs of large sites |
| Industrial grade design | High temperature resistance, professional lightning protection, power-down alarm function | Adapting to Harsh Household/Half-Household Environment |
| High security | The network port does not fall to the ground, preventing attack penetration; with authentication and registration functions | Effective intrusion prevention to meet, etc. warranty requirements |
| Layer-3 Routing + Multicast | Supports Layer-3 routing, multicast functions | Optimize video stream distribution and save bandwidth |
1.2T backplane bandwidth, dual main control + dual power full redundant, 14 can hot-swappable business slots, up to 4 10g ports + 48 GigabitCOMBO/PON ports, support self-healing ring network (≤ 50ms), follow CTCstandard compatible with ONUs of various manufacturers.