Max data rate 4800 Mbps (5G) & 573.5 Mbps (2.4G)
4x4 MIMO
Supports 2.5 Gbps/1 Gbps wired ports
IP66 rating, operating temperature -20℃~75℃
M4382 industrial wireless module is based on 802.11ax (Wi-Fi 6) with IPQ5018 processor, designed for embedded devices, industrial routers, explosion-proof APs and onboard units. High-speed connectors ease integration into host boards.
The module supports 2.4 GHz 2×2 and 5 GHz 4×4 MIMO (configurable as 2×2), exchanging data with the host CPU via PCIe, USB, SGMII and other interfaces. All IOs support 1.8V/3.3V levels with built-in temperature compensation for stable operation from -20℃ to 55℃.
The cable is connected, but the port will not come UP / the link is down. What should I check?
+What are the PoE power specifications?
+Which ring protocols are supported, and what is the self-healing time?
+How should I choose between Layer-2 and Layer-3 industrial switches?
+Can non-OEM SFP optical modules work normally?
+How do I restore factory settings if I forget the device login password?
+What are the power supply requirements for industrial switches?
+What are the operating temperature range and protection rating of industrial switches?
+802.11a/b/g/n/ac/ax
Max. data rate 4800 Mbps (5G) & 573.5 Mbps (2.4G)
4x4 MIMO technology
Supports 2.5 Gbps / 1 Gbps limited ports
Protection rating IP66, operating temperature -20℃~75℃
| processor | IPQ5018 |
| WiFi standards | IEEE 802.11a/b/g/n/ac/ax dual-band technology |
| Wireless security | WPA3, hidden SSID, IP/MAC filtering |
| MIMO | 2.4GHz:2x2 573.5Mbps 5GHz: 4x4 4800Mbps (configurable 2x2) |
| Ethernet interface | 1*2.5Gbps 1*10/100/1000Mbps |
| Memory/Flash | 512MB DDR3L ,160MB Flash |
| network mode | bridge/routing |
| operating mode | AP/Station |
| Max. transmit power | 2.4G:24dBm、5G:24dBm |
| Configuration management | Supports web configuration, AC remote management, and SNMP management |
| other | Load balancing, roaming enhancement, multi-VAP support, automatic frequency selection, client isolation, client speed limit, Maximum number of users configuration, VLAN support, firmware backup, MESH technology, JTrans protocol, support OFDMA technology |
| Modulation method | Data rate/mode | transmit power | Receive sensitivity |
| 5G | VHT20/40/80/160 | 18~24dBm | -58~-92dBm |
| 5G | HE20/40/80/160 | 16~24dBm | -53~-92dBm |
| 2.4G | VHT20/40 | 19~24dBm | -65~-93dBm |
| 2.4G | HE20/40 | 17~24dBm | -60~-93dBm |
| Power supply method | 5V |
| Maximum power consumption (W) | 18 |
| Average power consumption (W) | 13 |
| Product dimensions (mm) | 112.5x75 |
| MTBF | 100000 hours |
| Storage Temperature | -40°~70° |
| Operating temperature | -20°~55° |
| Operating Humidity | 10%~90% RH (non-condensing) |
| Storage humidity | 5%~90%RH non-condensing |




